Race 7
Off at: 9:37 Race type: Claiming
Age Restriction:
Three Year Old and Upward
Purse: $9,500
Distance: One Mile On The Dirt
Track Condition: Fast
Winning Time: 1:38.05
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
9 |
Enos Slaughter | Silvio Ruiz Amador | 8.36 | 5.58 | 4.00 |
2 |
Tex Hanley | Kevin Krigger | 4.20 | 4.22 | |
7 |
Stop and a Tres | Lenny A. Seecharan | 6.02 |
Also ran:
8 -
Dekudylan
, 6 -
Time Ticker
, 4 -
Hadlees Honor
, 3 -
Nation of Faith
, 5 -
Five Twenty Sunset
, 1 -
There Goes My Hero
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $0.50 Pick 3 | 2/7-7-9 (3 correct) | 37.36 |
| $0.50 Pick 4 | 4-2/7-7-9 (4 correct) | 119.81 |
| $0.50 Pick 5 | 5-4-2/7-7-9 (5 correct) | 288.55 |
| $0.10 Pick 6 Jackpot | 2-5-4-2/7-7-9 (6 correct) | 45.83 |
| $1 Daily Double | 7-9 | 20.12 |
| $1 Exacta | 9-2 | 23.09 |
| $0.10 Superfecta | 9-2-7-8 | 133.32 |
| $0.50 Super High Five | 9-2-7-8-6 | 0.00 |
| $0.50 Trifecta | 9-2-7 | 148.77 |
Winning Breeder: Nick Alexander
Winning Owner: White Diamond Syndicate, Crandall, Gary and Nussle, Eric
Winning Trainer:
Vince Gibson
Claiming
$9,500 1 M Dirt Fast 9:37 1:38.05
Three Year Old and Upward
| Pgm # - Horse | Win | Place | Show |
|---|---|---|---|
|
9
Enos Slaughter
|
8.36 | 5.58 | 4.00 |
|
2
Tex Hanley
|
4.20 | 4.22 | |
|
7
Stop and a Tres
|
6.02 |
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $0.50 Pick 3 | 2/7-7-9 (3 correct) | 37.36 |
| $0.50 Pick 4 | 4-2/7-7-9 (4 correct) | 119.81 |
| $0.50 Pick 5 | 5-4-2/7-7-9 (5 correct) | 288.55 |
| $0.10 Pick 6 Jackpot | 2-5-4-2/7-7-9 (6 correct) | 45.83 |
| $1 Daily Double | 7-9 | 20.12 |
| $1 Exacta | 9-2 | 23.09 |
| $0.10 Superfecta | 9-2-7-8 | 133.32 |
| $0.50 Super High Five | 9-2-7-8-6 | 0.00 |
| $0.50 Trifecta | 9-2-7 | 148.77 |
Order of Finish
Winning Owner: White Diamond Syndicate, Crandall, Gary and Nussle, Eric
Winning Trainer: Vince Gibson
Winning Jockey: Silvio Ruiz Amador
Winning Sire: Grazen